| Handouts |
|
Invited speakers are encouraged to provide handouts prior to the Institute for inclusion in registration materials. Additional handouts may be available at the individual sessions. Also, you are invited to tape record any sessions, with the permission of the speaker. Abstracts of all presentations by invited speakers will be included with the registration materials in order to assist you in your selection of sessions and to provide valuable information about sessions you are unable to attend. Also included in the registration materials will be a complete list of Institute participants and faculty (if you wish to obtain this list on disk, to assist you in networking with participants after the conference, bring a disk to Florida and we will copy the file for you). |
| 9:00 am2pm |
Preconference Workshops |
|
| 9:0011am | Introductory Psychology Forum: Teaching Large Classes · Bob Hendersen, Bill Buskist, Ludy Benjamin, and Sandra Goss Lucas | |
| 9:0011am | Doing the Scholarship of Teaching · Baron Perlman and Lee McCann | |
| 9:00amnoon | STP/CTUP Workshop on Developing Your Teaching Philosophy and Style · Janie Wilson | |
| 9:00amnoon | Successful Use of Teaching Portfolios · Peter Seldin and Linda Ferrill | |
| 9:00am2pm | The Active Classroom: Dynamic Demonstrations for High School Teachers · Charles Blair-Broeker and Randy Ernst | |
| Noon5pm | Registration | |
| 1:30-2:30pm | Early Bird Concurrent Sessions | |
| Sex on Campus* · Janell Caroll | ||
| The Place of Statistics in a Liberal Education* · Ben Miller | ||
| Online Testing: Design, Evaluation, and Security Issues* · Denise Boyd | ||
| The Future of Information Delivery: Are We Ready to Leave Textbooks Behind?* · Jasna Jovanovic | ||
| 2:45-4:00pm | Participant Idea Exchange I | |
| 4:005:30pm | Book and Software Displays and Poster Session I | |
| 5:45pm | Welcoming Remarks · Doug Bernstein, Emanuel Donchin, and Alan Kraut | |
| 6:15pm | Opening Address: | |
| From Dora to Jane Doe: The Use and Abuse of Case Studies · Carol Tavris | ||
| 7:159:00pm | Reception
for Participants and Their Companions complimentary wine, soft drinks, and hors d'oeuvres |
|
| 7:308:30am | Buffet Breakfast | |
| 8:309:30am | Concurrent Sessions | |
| Teaching Biological Psychology: Using Case Stories and Other Methods to Delight Your Students, and Yourself* · Joel Shenker | ||
| How to Use Technology to Ruin a Perfectly Good Lecture* · David Daniel | ||
| Current Issues and Controversies in Lifespan Development* · Janet Belsky | ||
| Constructing Knowledge: The Value of Teaching from Multiple Perspectives* · Joan Cook | ||
| 9:4510:45am | Concurrent Sessions | |
| Lost in Thought: Rumination and Depression* · Susan Nolen-Hoeksema | ||
| Teaching Psychology on the Internet: A View from the Trenches* · Ken Bordens | ||
| Introductory Statistics: What's Tough to Teach and How to Do It* · Neil Salkind | ||
| Gender and Computers: Understanding the Digital Divide* · Joel Cooper | ||
| 10:4511:15am | Coffee Break | |
| 11:15am 12:15pm |
Concurrent Sessions | |
| The Developing Brain: Facts and Myths in the Classroom* · Greg Cook | ||
| The Place of Statistics in a Liberal Education** · Ben Miller | ||
| Graphing Psychology: The Effective Use of Graphs and Figures to Teach Introductory Psychology* · Jeff Nevid | ||
| The Central Park Jogger Case: Lessons Learned about Applying Psychology to Criminal Justice and the Law* · Saul Kassin | ||
| 12:151:30pm | Buffet Lunch | |
| 1:453:00pm | General Session: | |
| Having Your Head Examined: A History of Conflict between Popular Psychology and Professional Psychology · Ludy Benjamin | ||
| 3:154:30pm | Participant Idea Exchange II | |
| 4:306:00pm | Book and Software Displays and Poster Session II | |
| 6:308:30pm |
Dinner and Conversation |
|
| 9:00 pm Midnight |
Dance and
Cash Bar companions welcome |
|
January 5, 2004, Monday
| 7:308:30am | Buffet Breakfast | |
| 8:309:30am | Concurrent Sessions | |
| Online Testing: Design, Evaluation, and Security Issues** · Denise Boyd | ||
| Constructing Knowledge: The Value of Teaching from Multiple Perspectives** · Joan Cook | ||
| How to Use Technology to Ruin a Perfectly Good Lecture** · David Daniel | ||
| Top Ten Life Lessons for Students in a Social Psychology Course* · Timothy Wilson | ||
| 9:4510:45am | Concurrent Sessions | |
| The Developing Brain: Facts and Myths in the Classroom** · Greg Cook | ||
| The Central Park Jogger Case: Lessons Learned about Applying Psychology to Criminal Justice and the Law** · Saul Kassin | ||
| Using Technology to Address Learning Style Issues* · Don Polzella | ||
| Psychology in the News: Bringing the World to the Classroom* · Carole Wade | ||
| 10:4511:15am | Coffee Break | |
| 11:15am- 12:15pm |
Concurrent Sessions | |
| Lost in Thought: Rumination and Depression** · Susan Nolen-Hoeksema | ||
| Teaching Biological Psychology: Using Case Stories and Other Methods to Delight Your Students, and Yourself** · Joel Shenker | ||
| Teaching Psychology on the Internet: A View from the Trenches** · Ken Bordens | ||
| Current Issues and Controversies in Lifespan Development** · Janet Belsky | ||
| 12:151:30pm | Buffet Lunch | |
| 1:453:00pm | General Session: | |
| Helping Students Distinguish Science from Pseudoscience: Challenges, Pitfalls, and Rewards · Scott Lilienfeld | ||
| 3:154:30pm | Participant Idea Exchange III | |
| 4:306:00pm | Book and Software Displays and Poster Session III | |
| 8:009:30pm | General Session: | |
| Students' Perspectives on Teaching: Pet Peeves and Best Practices · Student Panel | ||
| 9:3011:00pm |
Social Hour companions welcome |
|
January 6, 2004, Tuesday
| 7:308:30am | Buffet Breakfast | |
| 8:309:30am | Concurrent Sessions | |
| The Future of Information Delivery: Are We Ready to Leave Textbooks Behind?** · Jasna Jovanovic | ||
| Graphing Psychology: The Effective Use of Graphs and Figures to Teach Introductory Psychology** · Jeff Nevid | ||
| Sex on Campus** · Janell Caroll | ||
| Introductory Statistics: What's Tough to Teach and How to Do It** · Neil Salkind | ||
| 9:4510:45am | Concurrent Sessions | |
| Psychology in the News: Bringing the World to the Classroom** · Carole Wade | ||
| Top Ten Life Lessons for Students in a Social Psychology Course** · Timothy Wilson | ||
| Using Technology to Address Learning Style Issues** · Don Polzella | ||
| Gender and Computers: Understanding the Digital Divide** · Joel Cooper | ||
| 10:4511:15am | Coffee Break | |
| 11:15am 12:15pm |
Closing Session: Just What ARE We Doing in Introductory Psychology? A Case for Psychology Appreciation · Josh Gerow |
|
| 12:1512:30pm |
Closing Remarks and Announcement of Poster Awards, including the Frank
Costin Memorial Award for Excellence, the Doug Bernstein Award, and the
Society for the Teaching of Psychology Award Doug Bernstein |
|
* Session to be repeated
** Repeat of an earlier session